Reel 2024
A sample of some of the projects in which I’ve had the opportunity to collaborate.
00:00 - 00:04 | Intro – Design / Animation
00:04 - 00:07 | Control Union: GCIS – Design / Animation
00:07 - 00:09 | Control Union: Connected – Design / Animation
00:09 - 00:10 | Control Union: GCIS – Design / Animation
00:10 - 00:13 | Control Union: Connected – Design / Animation
00:13 - 00:16 | Linkit: High impact – Design / Animation
00:16 - 00:18 | Control Union: GCIS – Design / Animation
00:18 - 00:22 | Enargas: Carbon Monoxide 22/23 – Animation
00:22 - 00:24 | Telecom: Propuesta de valor – Design / Animation
00:24 - 00:25 | Enargas: Carbon Monoxide 23/24 – Animation
00:26 - 00:28 | Telecom: Customer Experience – Design / Animation
00:28 - 00:30 | Telecom: Moonshot/Roofshot, OKR/KPI – Design / Animation
00:31 - 00:34 | Linkit: Bienestar (Well-being) – Animation
00:34 - 00:36 | Telecom: Propuesta de valor – Design / Animation
00:36 - 00:39 | SCJohnson: DRM – Design / Animation
00:39 - 00:42 | AADD: Test animation – Design / Animation
00:42 - 00:46 | Linkit: Digital Marketing – Design / Animation
00:46 - 00:47 | SCJohnson: Omnicomerce – Design / Animation
00:47 - 00:50 | Telecom: Aprender del error – Design / Animation
00:50 - 00:52 | Telecom: Primeros auxilios – Animation
00:52 - 00:54 | La Segunda: Resiliencia – Animation
00:54 - 00:57 | Macro: Viumi – Design / Animation
00:57 - 01:00 | Linkit: High impact – Design / Animation
01:00 - 01:07 | SCJohnson: MYCS – Design / Animation
01:07 - 01:10 | Telecom: Moonshot/Roofshot, OKR/KPI – Design / Animation
01:10 - 01:15 | Outro
00:04 - 00:07 | Control Union: GCIS – Design / Animation
00:07 - 00:09 | Control Union: Connected – Design / Animation
00:09 - 00:10 | Control Union: GCIS – Design / Animation
00:10 - 00:13 | Control Union: Connected – Design / Animation
00:13 - 00:16 | Linkit: High impact – Design / Animation
00:16 - 00:18 | Control Union: GCIS – Design / Animation
00:18 - 00:22 | Enargas: Carbon Monoxide 22/23 – Animation
00:22 - 00:24 | Telecom: Propuesta de valor – Design / Animation
00:24 - 00:25 | Enargas: Carbon Monoxide 23/24 – Animation
00:26 - 00:28 | Telecom: Customer Experience – Design / Animation
00:28 - 00:30 | Telecom: Moonshot/Roofshot, OKR/KPI – Design / Animation
00:31 - 00:34 | Linkit: Bienestar (Well-being) – Animation
00:34 - 00:36 | Telecom: Propuesta de valor – Design / Animation
00:36 - 00:39 | SCJohnson: DRM – Design / Animation
00:39 - 00:42 | AADD: Test animation – Design / Animation
00:42 - 00:46 | Linkit: Digital Marketing – Design / Animation
00:46 - 00:47 | SCJohnson: Omnicomerce – Design / Animation
00:47 - 00:50 | Telecom: Aprender del error – Design / Animation
00:50 - 00:52 | Telecom: Primeros auxilios – Animation
00:52 - 00:54 | La Segunda: Resiliencia – Animation
00:54 - 00:57 | Macro: Viumi – Design / Animation
00:57 - 01:00 | Linkit: High impact – Design / Animation
01:00 - 01:07 | SCJohnson: MYCS – Design / Animation
01:07 - 01:10 | Telecom: Moonshot/Roofshot, OKR/KPI – Design / Animation
01:10 - 01:15 | Outro
Music: "Nuevos caminos sin salida", by Escuelas Pías